Specifications
| 65ms PEAK-RMS HOLD | Captures In-Rush RMS Values Of ACA Or ACV As Short As 65ms In Duration |
| DATA HOLD | Freezes The Displaying Reading For Later View |
| BATTERY COMPARTMENT | With Access Door For Easy Battery Replacement |
| PROBE HOLDERS | Built-In Probe Storage Holders |
| THD%-F | Total Harmonic Distortion-Fundamental Dual Display Measurements Of "ACV + THD%-F" Or "ACA + THD%-F" |
| kWHr RECORDING | Records Both 3~ Balanced-Load & 1~ Kilo-Watt-Hour Readings With Last Memory Recall |
| A-lags-V INDICATION | Unambiguous Indications Of Current Lags Voltage In Inductive Circuits |
| HIGH CURRENT Hz | Measures Non-Invasive ACA Frequency VIA Clamp Jaws |
| HIGH VOLTAGE Hz | Measures Noisy High Voltage ACV Frequency VIA Test Leads |
| 250μs FAST AUDIBLE CONTINUITY | For Quick Open-Short Tests On Switches, Fuses, And Wires |
| RESISTANCE | Up To 999.9 OHMS, 0.1 OHM Resolution With 600V Protection |
| TRANSIENT PROTECTION | Up To 6kV 1.2/50μs Lightning Surge; More Confidence For Serious Users |
| EMC | Meets EN61326(1997, 1998/A1), EN61000-4-2(1995, 2000/A2), & EN61000-4-3(2002) |
| 3~ UNBALANCED-LOAD POWER W | Measures Unbalanced-Load Power Thru Discrete Measurements By Only One Single Pair Of Jaws For Lower Cost Of Ownership & Better Portability |
| TOTAL POWER FACTOR | PF = W / VA Is Used For Nowdays Power-Systems With Harmonics |
| FULL POWER PARAMETERS | Dual Display Measurements Of "W + PF", "VA + PF", Or "VAR + PF" On 3~ Balanced-Load & 1~ Power |
| AutoVA FEATURE | Sophisticated MCU Controlled Auto-Selection Of ACA, ACV Or DCV Shortens The Time To Measure And Increases The Ease Of Use |
| DISPLAY BACKLIGHT | For Easy Viewing In The Dark |
| 0.5% DCV & ACV BASIC ACCURACY | Up To 600 VOLTS, 0.1V Resolution |
| TRUE RMS MEASUREMENTS | For Non-Sinusoidal Waveforms Of AC Voltages & AC Currents |
| PC-COMM INTERFACE CABABILITIES | Built-In Optical Isolated Data Output Port. Optional Purchase Interface Kit For PC Connection |
| LVD CAT III 600V SAFETY | Meets EN61010-2-032 CAT III 600V |
| RUGGED & DURABLE | High-Impact Fire-Retarded Enclosure For Reinforced Safety & Reliability |
| AC 1000 AMPS LARGE U-SHAPE CLAMP JAWS | Measure ACA Of Large Single Conductor Or Differential ACA Of Multiple Conductors |
| LIGHT WEIGHT & STYLISH | Also Comes With A Soft Pouch For Easy Carrying & Protection |



